Superaloi
Bar | Kepingan/Plat | Dawai | |
Nikel 230 / UNS N06230 | ■ | ■ | |
Aloi 600 / UNS N06600 | ■ | ■ | |
Aloi 625 / UNS N06625 | ■ | ■ | |
Aloi 718 / UNS N07718 | ■ | ■ | |
Aloi HX / UNS N06002 | ■ | ■ | |
Aloi 80A / UNS N07080 | ■ | ||
Aloi 263 / UNS N07263 | ■ | ||
Aloi K / UNS K94610 | ■ | ■ | |
Aloi L-605 / UNS R30605 | ■ | ■ | |
Aloi 188 / UNS R30188 | ■ | ■ | |
WASPALOY / UNS N07001 | ■ | ■ |
Titanium & Aloi Titanium
Bar | Kepingan/Plat | Dawai | |
Titanium Gred 5 (6Al4V) | ■ | ■ | |
Titanium Ti-45Cb | ■ |
Aloi Tahan Karat
Bar | Kepingan/Plat | Dawai | |
A-286 / UNS S66286 | ■ | ■ | |
MP159 / AMS 5842 | ■ | ||
13-8Mo / AMS 5629 | ■ | ||
15-5HS / SH620512AL | ■ | ||
15-5PH / AMS 5659 | ■ | ||
17-4PH / AMS 5622, AMS 5643 | ■ | ||
1.4044.6 / S580 | ■ | ||
1.4546.9 / AISI 347 / AMS 5646 | ■ | ||
4340 / AMS 6411 | ■ | ||
410 / AMS 5613 | ■ | ||
440C / AMS 5630 | ■ |
Aloi Tembaga
Bar | Kepingan/Plat | Dawai | |
C17200 | ■ | ||
C63000 | ■ |
Aloi Aluminium
Bar | Kepingan/Plat | Dawai | |
7075 T73 | ■ |