Nikel & Aloi Nikel
Bar | Kepingan/Plat | Gegelung | Paip/Tiub | Dawai | Dawai Kimpalan | |
Nikel 200/201 / UNS N02201 | ■ | ■ | ■ | ■ | ■ | |
Nikel 230 / UNS N06230 | ■ | ■ | ||||
Aloi 400 / UNS N04400 | ■ | ■ | ■ | ■ | ||
Aloi 600 / UNS N06600 | ■ | ■ | ■ | ■ | ||
Aloi 601 / UNS N06601 | ■ | ■ | ■ | |||
Aloi 625 / UNS N06625 | ■ | ■ | ■ | ■ | ||
Aloi 625LCF® / UNS N06625 | ■ | ■ | ■ | |||
Aloi 800 H /HT / UNS N08810+N08811 | ■ | ■ | ■ | ■ | ||
Aloi 825 / UNS N08825 | ■ | ■ | ■ | ■ | ||
Aloi 22 / UNS N06022 | ■ | ■ | ■ | ■ | ||
Aloi C-276 / UNS N10276 | ■ | ■ | ■ | ■ | ||
Aloi 617 / UNS N06617 | ■ | ■ | ■ | |||
Aloi 718 / UNS N07718 | ■ | ■ | ■ | |||
Aloi HX / UNS N06002 | ■ | ■ | ■ | |||
WASPALOY / UNS N07001 | ■ | ■ | ■ | |||
Aloi 75 / UNS N06075 | ■ | ■ | ||||
Aloi 80A / UNS N07080 | ■ | |||||
Aloi 81 | ■ | |||||
Aloi 90 / UNS N07090 | ■ | ■ | ■ | ■ | ■ | |
Aloi 263 / UNS N07263 | ■ | |||||
Aloi L-605 / UNS R30605 | ■ | ■ | ||||
Aloi 188 / UNS R30188 | ■ | ■ |
Titanium & Aloi Titanium
Bar | Kepingan/Plat | Gegelung | Paip/Tiub | Dawai | Dawai Kimpalan | |
Titanium Gred 1 | ■ | ■ | ■ | |||
Titanium Gred 2 | ■ | ■ | ■ | ■ | ■ | |
Titanium Gred 3 | ■ | |||||
Titanium Gred 4 | ■ | |||||
Titanium Gred 5 (6Al4V) | ■ | ■ | ■ |
Aloi Tahan Karat
Bar | Kepingan/Plat | Gegelung | Paip/Tiub | Dawai | Dawai Kimpalan | |
A-286 / UNS S66286 | ■ | ■ | ||||
MP159 / AMS 5842 | ■ | |||||
13-8Mo / AMS 5629 | ■ | |||||
15-5HS / SH620512AL | ■ | |||||
15-5PH / AMS 5659 | ■ | |||||
17-4PH / AMS 5622, AMS 5643 | ■ | |||||
1.4044.6 / S580 | ■ | |||||
1.4546.9 / AISI 347 / AMS 5646 | ■ | |||||
4340 / AMS 6411 | ■ | |||||
410 / AMS 5613 | ■ | |||||
440C / AMS 5630 | ■ |
Aloi Tembaga
Bar | Kepingan/Plat | Gegelung | Paip/Tiub | Dawai | Dawai Kimpalan | |
C17200 | ■ | |||||
C63000 | ■ |
Aloi Aluminium
Bar | Kepingan/Plat | Gegelung | Paip/Tiub | Dawai | Dawai Kimpalan | |
7075 T73 | ■ |