Super Alloys
Bar | Sheet/Plate | Wire | |
Nickel 230 / UNS N06230 | ■ | ■ | |
Alloy 600 / UNS N06600 | ■ | ■ | |
Alloy 625 / UNS N06625 | ■ | ■ | |
Alloy 718 / UNS N07718 | ■ | ■ | |
Alloy HX / UNS N06002 | ■ | ■ | |
Alloy 80A / UNS N07080 | ■ | ||
Alloy 263 / UNS N07263 | ■ | ||
Alloy K / UNS K94610 | ■ | ■ | |
Alloy L-605 / UNS R30605 | ■ | ■ | |
Alloy 188 / UNS R30188 | ■ | ■ | |
WASPALOY / UNS N07001 | ■ | ■ |
Titanium & Titanium Alloys
Bar | Sheet/Plate | Wire | |
Titanium Grade 5 (6Al4V) | ■ | ■ | |
Titanium Ti-45Cb | ■ |
Stainless Alloys
Bar | Sheet/Plate | Wire | |
A-286 / UNS S66286 | ■ | ■ | |
MP159 / AMS 5842 | ■ | ||
13-8Mo / AMS 5629 | ■ | ||
15-5HS / SH620512AL | ■ | ||
15-5PH / AMS 5659 | ■ | ||
17-4PH / AMS 5622, AMS 5643 | ■ | ||
1.4044.6 / S580 | ■ | ||
1.4546.9 / AISI 347 / AMS 5646 | ■ | ||
4340 / AMS 6411 | ■ | ||
410 / AMS 5613 | ■ | ||
440C / AMS 5630 | ■ |
Copper Alloys
Bar | Sheet/Plate | Wire | |
C17200 | ■ | ||
C63000 | ■ |
Aluminium Alloys
Bar | Sheet/Plate | Wire | |
7075 T73 | ■ |