Nickel & Nickel Alloys
Bar | Sheet/Plate | Coil | Pipe/Tube | Wire | Welding Wire | |
Nickel 200/201 / UNS N02201 | ■ | ■ | ■ | ■ | ■ | |
Nickel 230 / UNS N06230 | ■ | ■ | ||||
Alloy 400 / UNS N04400 | ■ | ■ | ■ | ■ | ||
Alloy 600 / UNS N06600 | ■ | ■ | ■ | ■ | ||
Alloy 601 / UNS N06601 | ■ | ■ | ■ | |||
Alloy 625 / UNS N06625 | ■ | ■ | ■ | ■ | ||
Alloy 625LCF® / UNS N06625 | ■ | ■ | ■ | |||
Alloy 800 H /HT / UNS N08810+N08811 | ■ | ■ | ■ | ■ | ||
Alloy 825 / UNS N08825 | ■ | ■ | ■ | ■ | ||
Alloy 22 / UNS N06022 | ■ | ■ | ■ | ■ | ||
Alloy C-276 / UNS N10276 | ■ | ■ | ■ | ■ | ||
Alloy 617 / UNS N06617 | ■ | ■ | ■ | |||
Alloy 718 / UNS N07718 | ■ | ■ | ■ | |||
Alloy HX / UNS N06002 | ■ | ■ | ■ | |||
WASPALOY / UNS N07001 | ■ | ■ | ■ | |||
Alloy 75 / UNS N06075 | ■ | ■ | ||||
Alloy 80A / UNS N07080 | ■ | |||||
Alloy 81 | ■ | |||||
Alloy 90 / UNS N07090 | ■ | ■ | ■ | ■ | ■ | |
Alloy 263 / UNS N07263 | ■ | |||||
Alloy L-605 / UNS R30605 | ■ | ■ | ||||
Alloy 188 / UNS R30188 | ■ | ■ |
Titanium & Titanium Alloys
Bar | Sheet/Plate | Coil | Pipe/Tube | Wire | Welding Wire | |
Titanium Grade 1 | ■ | ■ | ■ | |||
Titanium Grade 2 | ■ | ■ | ■ | ■ | ■ | |
Titanium Grade 3 | ■ | |||||
Titanium Grade 4 | ■ | |||||
Titanium Grade 5 (6Al4V) | ■ | ■ | ■ |
Stainless Alloys
Bar | Sheet/Plate | Coil | Pipe/Tube | Wire | Welding Wire | |
A-286 / UNS S66286 | ■ | ■ | ||||
MP159 / AMS 5842 | ■ | |||||
13-8Mo / AMS 5629 | ■ | |||||
15-5HS / SH620512AL | ■ | |||||
15-5PH / AMS 5659 | ■ | |||||
17-4PH / AMS 5622, AMS 5643 | ■ | |||||
1.4044.6 / S580 | ■ | |||||
1.4546.9 / AISI 347 / AMS 5646 | ■ | |||||
4340 / AMS 6411 | ■ | |||||
410 / AMS 5613 | ■ | |||||
440C / AMS 5630 | ■ |
Copper Alloys
Bar | Sheet/Plate | Coil | Pipe/Tube | Wire | Welding Wire | |
C17200 | ■ | |||||
C63000 | ■ |
Aluminium Alloys
Bar | Sheet/Plate | Coil | Pipe/Tube | Wire | Welding Wire | |
7075 T73 | ■ |